Lithia Villas Folegandros
Chora Folegandros, Cyclades, 840 11
Tel: (+30) 2286 041396
Mob: (+30) 694 6362 539
Mob: (+30) 694 6545 428
Email: lithiafol@gmail.com
Season Rates
| Villa Myrtia | Villa Elia | Villa Levanda | |
|---|---|---|---|
| 01 June – 15 June | € 270 | € 270 | € 340 |
| 16 June – 30 June | € 295 | € 295 | € 390 |
| 01 July – 31 August | € 390 | € 390 | € 470 |
| 01 Sept. – 15 Sept. | € 295 | € 295 | € 390 |
| 16 Sept. – 15 Oct. | € 270 | € 270 | € 340 |
Rates 2025
Villa Myrtia
| 01 June – 15 June | € 270 |
| 16 June – 30 June | € 295 |
| 01 July – 31 August | € 390 |
| 01 Sept. – 15 Sept. | € 295 |
| 16 Sept. – 15 Oct. | € 270 |
Villa Elia
| 01 June – 15 June | € 270 |
| 16 June – 30 June | € 295 |
| 01 July – 31 August | € 390 |
| 01 Sept. – 15 Sept. | € 295 |
| 16 Sept. – 15 Oct. | € 270 |
Villa Levanda
| 01 June – 15 June | € 340 |
| 16 June – 30 June | € 390 |
| 01 July – 31 August | € 470 |
| 01 Sept. – 15 Sept. | € 390 |
| 16 Sept. – 15 Oct. | € 340 |

Reservations
Request FormLithia Villas Folegandros