Lithia Villas Folegandros
Chora Folegandros, Cyclades, 840 11
Tel: (+30) 2286 041396
Mob: (+30) 694 6362 539
Mob: (+30) 694 6545 428
Email: lithiafol@gmail.com
Season Rates
Villa Myrtia | Villa Elia | Villa Levanda | |
---|---|---|---|
01 June – 15 June | € 250 | € 250 | € 320 |
16 June – 30 June | € 280 | € 280 | € 370 |
01 July – 31 August | € 370 | € 370 | € 450 |
01 Sept. – 15 Sept. | € 280 | € 280 | € 370 |
16 Sept. – 15 Oct. | € 250 | € 250 | € 320 |
Rates 2025
Villa Myrtia
01 June – 15 June | € 250 |
16 June – 30 June | € 280 |
01 July – 31 August | € 370 |
01 Sept. – 15 Sept. | € 280 |
16 Sept. – 15 Oct. | € 250 |
Villa Elia
01 June – 15 June | € 250 |
16 June – 30 June | € 280 |
01 July – 31 August | € 370 |
01 Sept. – 15 Sept. | € 280 |
16 Sept. – 15 Oct. | € 250 |
Villa Levanda
01 June – 15 June | € 320 |
16 June – 30 June | € 370 |
01 July – 31 August | € 450 |
01 Sept. – 15 Sept. | € 370 |
16 Sept. – 15 Oct. | € 320 |
Reservations
Request FormLithia Villas Folegandros